0000000101902026000000002828R         RESIDENTIAL              A1   Y0203260.00000000000100.000000N000000000000000
0000000101912026000000001000M         MOBILE HOME              M1   N0005980.00000000000100.000000N000000000000000
0000000101942026000000002829R         RESIDENTIAL              E1   N0022790.00000000000100.000000N000000000000000
0000000102012026000000107611M         MOBILE HOME              E2   N0065260.00000000000100.000000N000000000000000
0000000102022026000000002831R         RESIDENTIAL              E1   Y0121260.00000000000100.000000N000000000000000
0000000102032026000000002832R         RESIDENTIAL              A1   N0001200.00000000000100.000000N000000000000000
0000000102102026000000002835R         RESIDENTIAL              A1   N0055560.00000000000100.000000N000000000000000
0000000102112026000000002836C         COMMERCIAL               X    N0048230.00000000000100.000000N000000000000000
0000000102132026000000002837R         RESIDENTIAL              E1   Y0039710.00000000000100.000000N000000000000000
0000000102152026000000097209R         RESIDENTIAL              D2   N0021890.00000000000100.000000N000000000000000
0000000102172026000000002838R         RESIDENTIAL              E1   Y0002840.00000000000100.000000N000000000000000
0000000102182026000000002839R         RESIDENTIAL              E1   Y0229730.00000000000100.000000N000000000000000
0000000102202026000000002840R         RESIDENTIAL              E1   Y0319930.00000000000100.000000N000000000000000
0000000102202026000000096725R         RESIDENTIAL              E1   Y0001940.00000000000100.000000N000000000000000
0000000102262026000000105551R         RESIDENTIAL              A1   Y0060550.00000000000100.000000N000000000000000
0000000102342026000000002842R         RESIDENTIAL              E1   Y0190610.00000000000100.000000N000000000000000
0000000102402026000000106677I         MISC. IMPS               E1   Y0001540.00000000000100.000000N000000000000000
0000000102472026000000099932I         MISC. IMPS               D2   N0003290.00000000000100.000000N000000000000000
0000000102482026000000002846R         RESIDENTIAL              E1   Y0198600.00000000000100.000000N000000000000000
0000000102502026000000002848M         MOBILE HOME              E2   Y0020200.00000000000100.000000N000000000000000
0000000102502026000000103718I         MISC. IMPS               D2   N0027290.00000000000100.000000N000000000000000
0000000102512026000000002849R         RESIDENTIAL              E1   Y0039140.00000000000100.000000N000000000000000
0000000102572026000000002850I         MISC. IMPS               F2   N0449640.00000000000100.000000N000000000000000
0000000102572026000000002851I         MISC. IMPS               E1   N0147180.00000000000100.000000N000000000000000
0000000102572026000000002852I         MISC. IMPS               E1   N0081770.00000000000100.000000N000000000000000
0000000102572026000000002853I         MISC. IMPS               F2   N0536560.00000000000100.000000N000000000000000
0000000102572026000000002855I         MISC. IMPS               E1   N0021100.00000000000100.000000N000000000000000
0000000102572026000000104535R         RESIDENTIAL              E1   N0236980.00000000000100.000000N000000000000000
0000000102582026000000105974I         MISC. IMPS               D2   N0024790.00000000000100.000000N000000000000000
0000000102752026000000002856R         RESIDENTIAL              E1   Y0228090.00000000000100.000000N000000000000000
0000000102772026000000002857I         MISC. IMPS               D2   N0000600.00000000000100.000000N000000000000000
0000000102802026000000109651R         RESIDENTIAL              E1   Y0471200.00000000000100.000000N000000000000000
0000000102812026000000002858R         RESIDENTIAL              E1   Y0163050.00000000000100.000000N000000000000000
0000000102832026000000001002M         MOBILE HOME              M1   Y0012040.00000000000100.000000N000000000000000
0000000102842026000000109650R         RESIDENTIAL              E1   Y0353990.00000000000100.000000N000000000000000
0000000102862026000000002859R         RESIDENTIAL              E1   Y0107190.00000000000100.000000N000000000000000
0000000102882026000000002860R         RESIDENTIAL              E1   Y0180320.00000000000100.000000N000000000000000
0000000102892026000000103064R         RESIDENTIAL              A1   Y0017590.00000000000100.000000N000000000000000
0000000102912026000000100625R         RESIDENTIAL              E1   Y0122860.00000000000100.000000N000000000000000
0000000102942026000000002863R         RESIDENTIAL              A1   Y0121070.00000000000100.000000N000000000000000
0000000102952026000000002864R         RESIDENTIAL              E1   Y0089230.00000000000100.000000N000000000000000
0000000102962026000000002865R         RESIDENTIAL              E1   Y0177340.00000000000100.000000N000000000000000
0000000102992026000000002866M         MOBILE HOME              E2   Y0000600.00000000000100.000000N000000000000000
0000000102992026000000002867I         MISC. IMPS               E1   Y0003840.00000000000100.000000N000000000000000
0000000102992026000000102768R         RESIDENTIAL              E1   Y0216720.00000000000100.000000N000000000000000
0000000102992026000000102937R         RESIDENTIAL              D2   N0094390.00000000000100.000000N000000000000000
0000000103022026000000105968R         RESIDENTIAL              E2   Y0017660.00000000000100.000000N000000000000000
0000000103032026000000002869R         RESIDENTIAL              E1   Y0124810.00000000000100.000000N000000000000000
0000000103112026000000002870R         RESIDENTIAL              E1   Y0099160.00000000000100.000000N000000000000000
0000000103132026000000105917I         MISC. IMPS               D2   N0002480.00000000000100.000000N000000000000000
0000000103142026000000002872R         RESIDENTIAL              E1   Y0114180.00000000000100.000000N000000000000000
0000000103192026000000002874R         RESIDENTIAL              A1   Y0026720.00000000000100.000000N000000000000000
0000000103192026000000002875M         MOBILE HOME              A2   N0014780.00000000000100.000000N000000000000000
0000000103202026000000002876R         RESIDENTIAL              A1   Y0089970.00000000000100.000000N000000000000000
0000000103232026000000002877I         MISC. IMPS               F2   N0058660.00000000000100.000000N000000000000000
0000000103232026000000002878I         MISC. IMPS               F2   N0117320.00000000000100.000000N000000000000000
0000000103232026000000002879I         MISC. IMPS               E2   N0004450.00000000000100.000000N000000000000000
0000000103232026000000002880I         MISC. IMPS               F2   N0274950.00000000000100.000000N000000000000000
0000000103232026000000106688R         RESIDENTIAL              E1   Y0157210.00000000000100.000000N000000000000000
0000000103272026000000002883R         RESIDENTIAL              E1   N0186630.00000000000100.000000N000000000000000
0000000103272026000000105918R         RESIDENTIAL              E1   N0355830.00000000000100.000000N000000000000000
0000000103272026000000105919I         MISC. IMPS               F2   N0882800.00000000000100.000000N000000000000000
0000000103292026000000002884R         RESIDENTIAL              A1   Y0009780.00000000000100.000000N000000000000000
0000000103302026000000002885R         RESIDENTIAL              A1   Y0095870.00000000000100.000000N000000000000000
0000000103322026000000100248R         RESIDENTIAL              A1   Y0071250.00000000000100.000000N000000000000000
0000000103392026000000103757R         RESIDENTIAL              E1   N0035550.00000000000100.000000N000000000000000
0000000103532026000000002887R         RESIDENTIAL              E1   Y0168350.00000000000100.000000N000000000000000
0000000103552026000000002888R         RESIDENTIAL              E1   Y0242310.00000000000100.000000N000000000000000
0000000103552026000000002889R         RESIDENTIAL              E1   Y0031230.00000000000100.000000N000000000000000
0000000103562026000000002890I         MISC. IMPS               D2   N0010800.00000000000100.000000N000000000000000
0000000103652026000000103754R         RESIDENTIAL              D2   N0003690.00000000000100.000000N000000000000000
0000000103692026000000002891M         MOBILE HOME              E1   Y0010380.00000000000100.000000N000000000000000
0000000103862026000000002892I         MISC. IMPS               D2   N0007200.00000000000100.000000N000000000000000
0000000103912026000000002893R         RESIDENTIAL              E1   Y0160350.00000000000100.000000N000000000000000
0000000103932026000000002894R         RESIDENTIAL              A1   Y0072540.00000000000100.000000N000000000000000
0000000103962026000000002896R         RESIDENTIAL              E1   Y0036160.00000000000100.000000N000000000000000
0000000103962026000000103756M         MOBILE HOME              D2   N0010910.00000000000100.000000N000000000000000
0000000103992026000000002897R         RESIDENTIAL              E1   Y0191610.00000000000100.000000N000000000000000
0000000103992026000000103520R         RESIDENTIAL              E1   N0123100.00000000000100.000000N000000000000000
0000000104022026000000105971I         MISC. IMPS               D2   N0014540.00000000000100.000000N000000000000000
0000000104022026000000106816R         RESIDENTIAL              E1   Y0280080.00000000000100.000000N000000000000000
0000000104082026000000002899R         RESIDENTIAL              E1   Y0079830.00000000000100.000000N000000000000000
0000000104102026000000002900I         MISC. IMPS               D2   N0011880.00000000000100.000000N000000000000000
0000000104222026000000099417I         MISC. IMPS               F2   N0381600.00000000000100.000000N000000000000000
0000000104222026000000099418I         MISC. IMPS               F2   N0376600.00000000000100.000000N000000000000000
0000000104222026000000099633M         MOBILE HOME              E2   N0085700.00000000000100.000000N000000000000000
0000000104222026000000099980I         MISC. IMPS               E3   N0082100.00000000000100.000000N000000000000000
0000000104242026000000100044R         RESIDENTIAL              E1   Y0240000.00000000000100.000000N000000000000000
0000000104242026000000100051R         RESIDENTIAL              D2   N0011960.00000000000100.000000N000000000000000
0000000104252026000000002902M         MOBILE HOME              E1   Y0213750.00000000000100.000000N000000000000000
0000000104262026000000002903R         RESIDENTIAL              E1   Y0153120.00000000000100.000000N000000000000000
0000000104272026000000002904R         RESIDENTIAL              E1   Y0111270.00000000000100.000000N000000000000000
0000000104282026000000103614I         MISC. IMPS               D2   N0105950.00000000000100.000000N000000000000000
0000000104292026000000002905R         RESIDENTIAL              E1   Y0290320.00000000000100.000000N000000000000000
0000000104322026000000002907R         RESIDENTIAL              D2   Y0003710.00000000000100.000000N000000000000000
0000000104322026000000096177R         RESIDENTIAL              D2   N0003620.00000000000100.000000N000000000000000
0000000104342026000000002908R         RESIDENTIAL              E1   Y0141990.00000000000100.000000N000000000000000
0000000104352026000000109395M         MOBILE HOME              A2   N0012540.00000000000100.000000N000000000000000
0000000104362026000000002911R         RESIDENTIAL              A3   Y0001910.00000000000100.000000N000000000000000
0000000104392026000000002912R         RESIDENTIAL              E1   Y0144470.00000000000100.000000N000000000000000
0000000104402026000000102281R         RESIDENTIAL              A1   N0076990.00000000000100.000000N000000000000000
0000000104412026000000002914R         RESIDENTIAL              A1   Y0097150.00000000000100.000000N000000000000000
0000000104422026000000002915R         RESIDENTIAL              E1   Y0375090.00000000000100.000000N000000000000000
0000000104422026000000103613I         MISC. IMPS               E1   Y0017280.00000000000100.000000N000000000000000
0000000104422026000000109769I         MISC. IMPS               E1   Y0017280.00000000000100.000000N000000000000000
0000000104532026000000107998M         MOBILE HOME              E2   N0090790.00000000000100.000000N000000000000000
0000000104562026000000002918R         RESIDENTIAL              E1   Y0160090.00000000000100.000000N000000000000000
0000000104592026000000002919R         RESIDENTIAL              E1   Y0156000.00000000000100.000000N000000000000000
0000000104592026000000096178R         RESIDENTIAL              E1   N0010840.00000000000100.000000N000000000000000
0000000104672026000000101585M         MOBILE HOME              E2   Y0039710.00000000000100.000000N000000000000000
0000000104672026000000101713M         MOBILE HOME              E2   Y0006580.00000000000100.000000N000000000000000
0000000104702026000000002920M         MOBILE HOME              A2   Y0014140.00000000000100.000000N000000000000000
0000000104732026000000002922R         RESIDENTIAL              E1   Y0094520.00000000000100.000000N000000000000000
0000000104752026000000098648R         RESIDENTIAL              E1   N0022190.00000000000100.000000N000000000000000
0000000104772026000000099816R         RESIDENTIAL              E1   Y0255210.00000000000100.000000N000000000000000
0000000104782026000000105754R         RESIDENTIAL              A1   Y0150550.00000000000100.000000N000000000000000
0000000104792026000000002924R         RESIDENTIAL              E1   Y0166190.00000000000100.000000N000000000000000
0000000104922026000000002929R         RESIDENTIAL              E1   Y0019080.00000000000100.000000N000000000000000
0000000104942026000000002930R         RESIDENTIAL              E1   Y0192340.00000000000100.000000N000000000000000
0000000105102026000000002931R         RESIDENTIAL              E1   Y0236500.00000000000100.000000N000000000000000
0000000105102026000000002932R         RESIDENTIAL              E1   Y0003320.00000000000100.000000N000000000000000
0000000105102026000000002933I         MISC. IMPS               E1   Y0016900.00000000000100.000000N000000000000000
0000000105122026000000002934R         RESIDENTIAL              E1   Y0059300.00000000000100.000000N000000000000000
0000000105142026000000002935R         RESIDENTIAL              E1   Y0155820.00000000000100.000000N000000000000000
0000000105152026000000002936R         RESIDENTIAL              E1   Y0058990.00000000000100.000000N000000000000000
0000000105182026000000002937R         RESIDENTIAL              E1   N0000470.00000000000100.000000N000000000000000
0000000105192026000000002938M         MOBILE HOME              E1   Y0013630.00000000000100.000000N000000000000000
0000000105202026000000002939R         RESIDENTIAL              E1   Y0149850.00000000000100.000000N000000000000000
0000000105242026000000002940R         RESIDENTIAL              E1   Y0070210.00000000000100.000000N000000000000000
0000000105252026000000002941M         MOBILE HOME              E1   N0019650.00000000000100.000000N000000000000000
0000000105262026000000002942M         MOBILE HOME              E1   Y0013350.00000000000100.000000N000000000000000
0000000105282026000000002943M         MOBILE HOME              D2   N0030180.00000000000100.000000N000000000000000
0000000105292026000000002944I         MISC. IMPS               D2   N0000170.00000000000100.000000N000000000000000
0000000105302026000000002945R         RESIDENTIAL              D2   N0009840.00000000000100.000000N000000000000000
0000000105322026000000002946R         RESIDENTIAL              E1   Y0002220.00000000000100.000000N000000000000000
0000000105342026000000104413R         RESIDENTIAL              E1   N0176840.00000000000100.000000N000000000000000
0000000105342026000000107141I         MISC. IMPS               F2   N2442000.00000000000100.000000N000000000000000
0000000105422026000000002949R         RESIDENTIAL              E1   Y0062070.00000000000100.000000N000000000000000
0000000105452026000000002950I         MISC. IMPS               X    N0037680.00000000000100.000000N000000000000000
0000000105532026000000105690R         RESIDENTIAL              E1   Y0042850.00000000000100.000000N000000000000000
0000000105582026000000002953R         RESIDENTIAL              E1   Y0042760.00000000000100.000000N000000000000000
0000000105582026000000096231R         RESIDENTIAL              D2   N0030610.00000000000100.000000N000000000000000
0000000105602026000000108035I         MISC. IMPS               D2   N0004700.00000000000100.000000N000000000000000
0000000105622026000000002954R         RESIDENTIAL              E1   Y0125630.00000000000100.000000N000000000000000
0000000105622026000000002955I         MISC. IMPS               E1   Y0030000.00000000000100.000000N000000000000000
0000000105772026000000002960R         RESIDENTIAL              E1   Y0100610.00000000000100.000000N000000000000000
0000000105852026000000002961M         MOBILE HOME              E2   Y0023060.00000000000100.000000N000000000000000
0000000105862026000000002962M         MOBILE HOME              E2   Y0056600.00000000000100.000000N000000000000000
0000000105872026000000107250R         RESIDENTIAL              E1   N0194240.00000000000100.000000N000000000000000
0000000105892026000000106550I         MISC. IMPS               D2   N0006000.00000000000100.000000N000000000000000
0000000105912026000000002963R         RESIDENTIAL              E1   Y0065020.00000000000100.000000N000000000000000
0000000105922026000000002964R         RESIDENTIAL              A1   Y0092840.00000000000100.000000N000000000000000
0000000105962026000000002967R         RESIDENTIAL              E1   Y0409710.00000000000100.000000N000000000000000
0000000105962026000000097512R         RESIDENTIAL              E1   Y0031890.00000000000100.000000N000000000000000
0000000105962026000000097576R         RESIDENTIAL              E1   Y0058100.00000000000100.000000N000000000000000
0000000105972026000000002968R         RESIDENTIAL              E1   Y0189380.00000000000100.000000N000000000000000
0000000105982026000000002969R         RESIDENTIAL              E1   Y0134850.00000000000100.000000N000000000000000
0000000105992026000000002970R         RESIDENTIAL              E1   Y0139440.00000000000100.000000N000000000000000
0000000105992026000000102273I         MISC. IMPS               E1   Y0020480.00000000000100.000000N000000000000000
0000000106002026000000002971R         RESIDENTIAL              A1   Y0270210.00000000000100.000000N000000000000000
0000000106012026000000002972R         RESIDENTIAL              E1   Y0116300.00000000000100.000000N000000000000000
0000000106012026000000096232I         MISC. IMPS               D2   N0002650.00000000000100.000000N000000000000000
0000000106022026000000002973R         RESIDENTIAL              E1   N0177320.00000000000100.000000N000000000000000
0000000106032026000000002974R         RESIDENTIAL              E1   Y0085230.00000000000100.000000N000000000000000
0000000106042026000000002975R         RESIDENTIAL              E1   Y0141510.00000000000100.000000N000000000000000
0000000106052026000000002976M         MOBILE HOME              A2   Y0045810.00000000000100.000000N000000000000000
0000000106082026000000002978R         RESIDENTIAL              E1   Y0402310.00000000000100.000000N000000000000000
0000000106112026000000002980R         RESIDENTIAL              A1   Y0051640.00000000000100.000000N000000000000000
0000000106122026000000002981R         RESIDENTIAL              E1   Y0124760.00000000000100.000000N000000000000000
0000000106132026000000002982R         RESIDENTIAL              E1   Y0026170.00000000000100.000000N000000000000000
0000000106152026000000108690R         RESIDENTIAL              A1   N0054630.00000000000100.000000N000000000000000
0000000106172026000000002983R         RESIDENTIAL              E1   Y0034000.00000000000100.000000N000000000000000
0000000106182026000000002984R         RESIDENTIAL              E1   Y0043390.00000000000100.000000N000000000000000
0000000106192026000000097714R         RESIDENTIAL              E1   Y0166620.00000000000100.000000N000000000000000
0000000106192026000000102289I         MISC. IMPS               D2   N0007870.00000000000100.000000N000000000000000
0000000106212026000000002985R         RESIDENTIAL              E1   Y0124290.00000000000100.000000N000000000000000
0000000106242026000000104563R         RESIDENTIAL              D2   N0006000.00000000000100.000000N000000000000000
0000000106252026000000002986R         RESIDENTIAL              A1   Y0172470.00000000000100.000000N000000000000000
0000000106262026000000002987R         RESIDENTIAL              E1   Y0108140.00000000000100.000000N000000000000000
0000000106272026000000002988R         RESIDENTIAL              E1   Y0118010.00000000000100.000000N000000000000000
0000000106282026000000106848R         RESIDENTIAL              D2   N0000600.00000000000100.000000N000000000000000
0000000106302026000000109090R         RESIDENTIAL              E1   Y0414060.00000000000100.000000N000000000000000
0000000106332026000000002990R         RESIDENTIAL              E1   N0071830.00000000000100.000000N000000000000000
0000000106342026000000002991I         MISC. IMPS               X    N0039100.00000000000100.000000N000000000000000
0000000106362026000000106053R         RESIDENTIAL              E1   Y0259450.00000000000100.000000N000000000000000
0000000106372026000000109717M         MOBILE HOME              E2   N0032580.00000000000100.000000N000000000000000
0000000106402026000000002998R         RESIDENTIAL              E1   Y0042980.00000000000100.000000N000000000000000
0000000106412026000000106573I         MISC. IMPS               D2   N0004800.00000000000100.000000N000000000000000
0000000106422026000000109828R         RESIDENTIAL              A1   N0003600.00000000000100.000000N000000000000000
0000000106472026000000003001M         MOBILE HOME              E2   Y0020960.00000000000100.000000N000000000000000
0000000106482026000000003002R         RESIDENTIAL              E1   Y0177540.00000000000100.000000N000000000000000
0000000106482026000000102798I         MISC. IMPS               E1   N0015330.00000000000100.000000N000000000000000
0000000106512026000000003004I         MISC. IMPS               D2   N0001960.00000000000100.000000N000000000000000
0000000106532026000000003006R         RESIDENTIAL              E1   Y0254930.00000000000100.000000N000000000000000
0000000106542026000000003007R         RESIDENTIAL              A1   Y0032920.00000000000100.000000N000000000000000
0000000106672026000000003009R         RESIDENTIAL              E1   Y0249500.00000000000100.000000N000000000000000
0000000106692026000000003010I         MISC. IMPS               D2   N0000660.00000000000100.000000N000000000000000
0000000106692026000000003011M         MOBILE HOME              D2   N0009500.00000000000100.000000N000000000000000
0000000106712026000000003012R         RESIDENTIAL              A1   Y0141730.00000000000100.000000N000000000000000
0000000106742026000000003013R         RESIDENTIAL              E1   Y0107320.00000000000100.000000N000000000000000
0000000106762026000000003014R         RESIDENTIAL              E1   N0076670.00000000000100.000000N000000000000000
0000000106802026000000003015R         RESIDENTIAL              E1   Y0289830.00000000000100.000000N000000000000000
0000000106832026000000003016M         MOBILE HOME              A2   Y0023100.00000000000100.000000N000000000000000
0000000106862026000000003017R         RESIDENTIAL              E1   Y0229820.00000000000100.000000N000000000000000
0000000106872026000000003018C         COMMERCIAL               F2   N0033990.00000000000100.000000N000000000000000
0000000106892026000000001006M         MOBILE HOME              M1   Y0008850.00000000000100.000000N000000000000000
0000000106922026000000098898R         RESIDENTIAL              E1   Y0516080.00000000000100.000000N000000000000000
0000000106932026000000003019R         RESIDENTIAL              A1   Y0274790.00000000000100.000000N000000000000000
0000000107142026000000003022C         COMMERCIAL               F1   N0134290.00000000000100.000000N000000000000000
0000000107142026000000101902C         COMMERCIAL               F1   N0174370.00000000000100.000000N000000000000000
0000000107142026000000101903C         COMMERCIAL               F1   N0111290.00000000000100.000000N000000000000000
0000000107172026000000003025C         COMMERCIAL               F1   N0097620.00000000000100.000000N000000000000000
0000000107182026000000003026C         COMMERCIAL               F1   N0020010.00000000000100.000000N000000000000000
0000000107192026000000003027C         COMMERCIAL               F1   N0055360.00000000000100.000000N000000000000000
0000000107202026000000003028C         COMMERCIAL               F1   N0112250.00000000000100.000000N000000000000000
0000000107232026000000003029C         COMMERCIAL               F1   N0100900.00000000000100.000000N000000000000000
0000000107252026000000003030R         RESIDENTIAL              A1   Y0147620.00000000000100.000000N000000000000000
0000000107252026000000003031R         RESIDENTIAL              A1   N0005390.00000000000100.000000N000000000000000
0000000107262026000000003032R         RESIDENTIAL              B1   N0102050.00000000000100.000000N000000000000000
0000000107272026000000003033C         COMMERCIAL               F1   N0371400.00000000000100.000000N000000000000000
0000000107282026000000003034C         COMMERCIAL               F1   N0064440.00000000000100.000000N000000000000000
0000000107292026000000003035C         COMMERCIAL               F1   N0137590.00000000000100.000000N000000000000000
0000000107302026000000003036C         COMMERCIAL               F1   N0026700.00000000000100.000000N000000000000000
0000000107312026000000003037C         COMMERCIAL               F1   N0048130.00000000000100.000000N000000000000000
0000000107312026000000003038R         RESIDENTIAL              B1   N0061850.00000000000100.000000N000000000000000
0000000107322026000000003039C         COMMERCIAL               F1   N0009360.00000000000100.000000N000000000000000
0000000107332026000000003040C         COMMERCIAL               F1   N0129810.00000000000100.000000N000000000000000
0000000107352026000000003042R         RESIDENTIAL              A1   Y0016030.00000000000100.000000N000000000000000
0000000107362026000000106425I         MISC. IMPS               F1   N0010330.00000000000100.000000N000000000000000
0000000107372026000000003043C         COMMERCIAL               F1   N0030300.00000000000100.000000N000000000000000
0000000107372026000000003044C         COMMERCIAL               F1   N0020730.00000000000100.000000N000000000000000
0000000107382026000000099083C         COMMERCIAL               F1   N0000150.00000000000100.000000N000000000000000
0000000107422026000000003046R         RESIDENTIAL              A1   Y0062170.00000000000100.000000N000000000000000
0000000107432026000000003047C         COMMERCIAL               F1   N0036900.00000000000100.000000N000000000000000
0000000107442026000000003048R         RESIDENTIAL              A1   Y0100620.00000000000100.000000N000000000000000
0000000107452026000000003049C         COMMERCIAL               F1   N0036310.00000000000100.000000N000000000000000
0000000107462026000000003050C         COMMERCIAL               F1   N0095070.00000000000100.000000N000000000000000
0000000107472026000000003051R         RESIDENTIAL              A1   Y0178760.00000000000100.000000N000000000000000
0000000107482026000000003052C         COMMERCIAL               F1   N0100500.00000000000100.000000N000000000000000
0000000107492026000000003053C         COMMERCIAL               F1   N0027650.00000000000100.000000N000000000000000
0000000107502026000000003054C         COMMERCIAL               F1   N0008110.00000000000100.000000N000000000000000
0000000107512026000000003055C         COMMERCIAL               F1   N0021070.00000000000100.000000N000000000000000
0000000107522026000000003056C         COMMERCIAL               F1   N0022860.00000000000100.000000N000000000000000
0000000107532026000000003057C         COMMERCIAL               F1   N0024770.00000000000100.000000N000000000000000
0000000107542026000000003058C         COMMERCIAL               X    N0002550.00000000000100.000000N000000000000000
0000000107552026000000003059C         COMMERCIAL               X    N0014540.00000000000100.000000N000000000000000
0000000107572026000000100240EX        EXEMPT -                 X    N0385590.00000000000100.000000N000000000000000
0000000107582026000000003060R         RESIDENTIAL              A1   Y0160910.00000000000100.000000N000000000000000
0000000107612026000000003061I         MISC. IMPS               X    N0080990.00000000000100.000000N000000000000000
0000000107622026000000003062C         COMMERCIAL               F1   N0004070.00000000000100.000000N000000000000000
0000000107642026000000003063C         COMMERCIAL               F1   N0003920.00000000000100.000000N000000000000000
0000000107662026000000003064R         RESIDENTIAL              A1   Y0223740.00000000000100.000000N000000000000000
0000000107672026000000108923M         MOBILE HOME              A1   N0015780.00000000000100.000000N000000000000000
0000000107682026000000107844R         RESIDENTIAL              A1   Y0084730.00000000000100.000000N000000000000000
0000000107702026000000003066M         MOBILE HOME              A2   N0027460.00000000000100.000000N000000000000000
0000000107702026000000003067M         MOBILE HOME              A2   Y0029980.00000000000100.000000N000000000000000
0000000107712026000000003068R         RESIDENTIAL              A1   Y0078200.00000000000100.000000N000000000000000
0000000107732026000000003069R         RESIDENTIAL              A1   Y0194960.00000000000100.000000N000000000000000
0000000107742026000000003070R         RESIDENTIAL              A1   Y0287750.00000000000100.000000N000000000000000
0000000107762026000000097416M         MOBILE HOME              A2   N0016850.00000000000100.000000N000000000000000
0000000107772026000000003072R         RESIDENTIAL              A1   Y0124730.00000000000100.000000N000000000000000
0000000107782026000000003073R         RESIDENTIAL              A1   Y0123630.00000000000100.000000N000000000000000
0000000107792026000000003074R         RESIDENTIAL              A1   N0193350.00000000000100.000000N000000000000000
0000000107812026000000003075R         RESIDENTIAL              A1   Y0094300.00000000000100.000000N000000000000000
0000000107822026000000003076M         MOBILE HOME              A2   Y0012420.00000000000100.000000N000000000000000
0000000107842026000000003077R         RESIDENTIAL              A1   Y0151560.00000000000100.000000N000000000000000
0000000107842026000000003078R         RESIDENTIAL              A1   Y0023290.00000000000100.000000N000000000000000
0000000107852026000000003079R         RESIDENTIAL              A1   Y0150890.00000000000100.000000N000000000000000
0000000107872026000000003080R         RESIDENTIAL              A2   N0027990.00000000000100.000000N000000000000000
0000000107882026000000098547R         RESIDENTIAL              A1   Y0207970.00000000000100.000000N000000000000000
0000000107902026000000003081R         RESIDENTIAL              A1   Y0214720.00000000000100.000000N000000000000000
0000000107922026000000003083R         RESIDENTIAL              A1   Y0113060.00000000000100.000000N000000000000000
0000000107932026000000003084C         COMMERCIAL               F1   N0232120.00000000000100.000000N000000000000000
0000000107952026000000003085R         RESIDENTIAL              A1   Y0178350.00000000000100.000000N000000000000000
0000000107962026000000003086R         RESIDENTIAL              A1   Y0128480.00000000000100.000000N000000000000000
0000000107972026000000003087R         RESIDENTIAL              A1   Y0150300.00000000000100.000000N000000000000000
0000000107982026000000003088R         RESIDENTIAL              A1   Y0067740.00000000000100.000000N000000000000000
0000000107992026000000003089R         RESIDENTIAL              A1   Y0053980.00000000000100.000000N000000000000000
0000000108002026000000003090R         RESIDENTIAL              A1   Y0083850.00000000000100.000000N000000000000000
0000000108012026000000108187R         RESIDENTIAL              A1   Y0245010.00000000000100.000000N000000000000000
0000000108032026000000003092R         RESIDENTIAL              A1   Y0120520.00000000000100.000000N000000000000000
0000000108042026000000003093R         RESIDENTIAL              A1   Y0072710.00000000000100.000000N000000000000000
0000000108052026000000003094R         RESIDENTIAL              A1   Y0074380.00000000000100.000000N000000000000000
0000000108062026000000003095R         RESIDENTIAL              A1   Y0064250.00000000000100.000000N000000000000000
0000000108082026000000003096C         COMMERCIAL               F1   N0023740.00000000000100.000000N000000000000000
0000000108082026000000003097I         MISC. IMPS               F1   N0000770.00000000000100.000000N000000000000000
0000000108092026000000003098I         MISC. IMPS               X    N0290340.00000000000100.000000N000000000000000
0000000108112026000000003099R         RESIDENTIAL              A1   Y0222910.00000000000100.000000N000000000000000
0000000108152026000000003101R         RESIDENTIAL              A1   Y0225750.00000000000100.000000N000000000000000
0000000108162026000000003102R         RESIDENTIAL              A1   Y0159650.00000000000100.000000N000000000000000
0000000108172026000000003103R         RESIDENTIAL              A1   Y0016730.00000000000100.000000N000000000000000
0000000108182026000000003105R         RESIDENTIAL              A1   Y0062210.00000000000100.000000N000000000000000
0000000108192026000000003106C         COMMERCIAL               F1   N0035960.00000000000100.000000N000000000000000
0000000108212026000000003107R         RESIDENTIAL              A1   Y0053700.00000000000100.000000N000000000000000
0000000108232026000000003108R         RESIDENTIAL              A1   Y0192250.00000000000100.000000N000000000000000
0000000108242026000000003109R         RESIDENTIAL              A3   Y0058880.00000000000100.000000N000000000000000
0000000108252026000000003110R         RESIDENTIAL              A1   Y0138930.00000000000100.000000N000000000000000
0000000108252026000000003111R         RESIDENTIAL              A1   N0008680.00000000000100.000000N000000000000000
0000000108262026000000003112R         RESIDENTIAL              A1   Y0084570.00000000000100.000000N000000000000000
0000000108272026000000106650M         MOBILE HOME              A2   N0012730.00000000000100.000000N000000000000000
0000000108292026000000003115C         COMMERCIAL               X    N0121170.00000000000100.000000N000000000000000
0000000108302026000000103517R         RESIDENTIAL              A1   Y0033350.00000000000100.000000N000000000000000
0000000108322026000000003116R         RESIDENTIAL              A1   Y0182560.00000000000100.000000N000000000000000
