0000000101902025000000002828R         RESIDENTIAL              A1   Y0200400.00000000000100.000000N000000000000000
0000000101912025000000001000M         MOBILE HOME              M1   N0005980.00000000000100.000000N000000000000000
0000000101942025000000002829R         RESIDENTIAL              E1   N0019740.00000000000100.000000N000000000000000
0000000102012025000000107611M         MOBILE HOME              E2   N0068190.00000000000100.000000N000000000000000
0000000102022025000000002831R         RESIDENTIAL              E1   Y0115240.00000000000100.000000N000000000000000
0000000102032025000000002832R         RESIDENTIAL              A1   N0001200.00000000000100.000000N000000000000000
0000000102102025000000002835R         RESIDENTIAL              A1   N0047580.00000000000100.000000N000000000000000
0000000102112025000000002836C         COMMERCIAL               X    N0042680.00000000000100.000000N000000000000000
0000000102132025000000002837R         RESIDENTIAL              E1   Y0036690.00000000000100.000000N000000000000000
0000000102152025000000097209R         RESIDENTIAL              D2   N0020080.00000000000100.000000N000000000000000
0000000102172025000000002838R         RESIDENTIAL              E1   Y0002440.00000000000100.000000N000000000000000
0000000102182025000000002839R         RESIDENTIAL              E1   Y0209460.00000000000100.000000N000000000000000
0000000102202025000000002840R         RESIDENTIAL              E1   Y0292740.00000000000100.000000N000000000000000
0000000102202025000000096725R         RESIDENTIAL              E1   Y0001940.00000000000100.000000N000000000000000
0000000102262025000000105551R         RESIDENTIAL              A1   Y0053710.00000000000100.000000N000000000000000
0000000102342025000000002842R         RESIDENTIAL              E1   Y0161340.00000000000100.000000N000000000000000
0000000102402025000000106677I         MISC. IMPS               E1   Y0001540.00000000000100.000000N000000000000000
0000000102432025000000001001M         MOBILE HOME              M1   N0003550.00000000000100.000000N000000000000000
0000000102472025000000099932I         MISC. IMPS               D2   N0003410.00000000000100.000000N000000000000000
0000000102482025000000002846R         RESIDENTIAL              E1   Y0183830.00000000000100.000000N000000000000000
0000000102502025000000002848M         MOBILE HOME              E2   Y0020200.00000000000100.000000N000000000000000
0000000102502025000000103718I         MISC. IMPS               D2   N0027280.00000000000100.000000N000000000000000
0000000102512025000000002849R         RESIDENTIAL              E1   Y0033770.00000000000100.000000N000000000000000
0000000102572025000000002850I         MISC. IMPS               F2   N0449640.00000000000100.000000N000000000000000
0000000102572025000000002851I         MISC. IMPS               E1   N0132630.00000000000100.000000N000000000000000
0000000102572025000000002852I         MISC. IMPS               E1   N0076630.00000000000100.000000N000000000000000
0000000102572025000000002853I         MISC. IMPS               F2   N0536560.00000000000100.000000N000000000000000
0000000102572025000000002855I         MISC. IMPS               E1   N0019270.00000000000100.000000N000000000000000
0000000102572025000000104535R         RESIDENTIAL              E1   N0226920.00000000000100.000000N000000000000000
0000000102582025000000105974I         MISC. IMPS               D2   N0025620.00000000000100.000000N000000000000000
0000000102752025000000002856R         RESIDENTIAL              E1   Y0217220.00000000000100.000000N000000000000000
0000000102772025000000002857I         MISC. IMPS               D2   N0000600.00000000000100.000000N000000000000000
0000000102812025000000002858R         RESIDENTIAL              E1   Y0069650.00000000000100.000000N000000000000000
0000000102832025000000001002M         MOBILE HOME              M1   Y0012040.00000000000100.000000N000000000000000
0000000102862025000000002859R         RESIDENTIAL              E1   Y0073300.00000000000100.000000N000000000000000
0000000102882025000000002860R         RESIDENTIAL              E1   Y0185320.00000000000100.000000N000000000000000
0000000102892025000000103064R         RESIDENTIAL              A1   Y0010670.00000000000100.000000N000000000000000
0000000102912025000000100625R         RESIDENTIAL              E1   Y0103220.00000000000100.000000N000000000000000
0000000102942025000000002863R         RESIDENTIAL              A1   Y0120870.00000000000100.000000N000000000000000
0000000102952025000000002864R         RESIDENTIAL              E1   Y0067430.00000000000100.000000N000000000000000
0000000102962025000000002865R         RESIDENTIAL              E1   Y0163950.00000000000100.000000N000000000000000
0000000102992025000000002866M         MOBILE HOME              E2   Y0000600.00000000000100.000000N000000000000000
0000000102992025000000002867I         MISC. IMPS               E1   Y0002190.00000000000100.000000N000000000000000
0000000102992025000000102768R         RESIDENTIAL              E1   Y0220370.00000000000100.000000N000000000000000
0000000102992025000000102937R         RESIDENTIAL              D2   N0083940.00000000000100.000000N000000000000000
0000000103022025000000105968R         RESIDENTIAL              E2   Y0017030.00000000000100.000000N000000000000000
0000000103032025000000002869R         RESIDENTIAL              E1   Y0096550.00000000000100.000000N000000000000000
0000000103112025000000002870R         RESIDENTIAL              E1   Y0091200.00000000000100.000000N000000000000000
0000000103132025000000105917I         MISC. IMPS               D2   N0002820.00000000000100.000000N000000000000000
0000000103142025000000002872R         RESIDENTIAL              E1   Y0083940.00000000000100.000000N000000000000000
0000000103192025000000002874R         RESIDENTIAL              A1   Y0023550.00000000000100.000000N000000000000000
0000000103192025000000002875M         MOBILE HOME              A2   N0010660.00000000000100.000000N000000000000000
0000000103202025000000002876R         RESIDENTIAL              A1   Y0073680.00000000000100.000000N000000000000000
0000000103232025000000002877I         MISC. IMPS               F2   N0061590.00000000000100.000000N000000000000000
0000000103232025000000002878I         MISC. IMPS               F2   N0123180.00000000000100.000000N000000000000000
0000000103232025000000002879I         MISC. IMPS               E2   N0004130.00000000000100.000000N000000000000000
0000000103232025000000002880I         MISC. IMPS               F2   N0288690.00000000000100.000000N000000000000000
0000000103232025000000106688R         RESIDENTIAL              E1   Y0147860.00000000000100.000000N000000000000000
0000000103272025000000002883R         RESIDENTIAL              E1   N0110850.00000000000100.000000N000000000000000
0000000103272025000000105918R         RESIDENTIAL              E1   Y0215820.00000000000100.000000N000000000000000
0000000103272025000000105919I         MISC. IMPS               F2   N0933200.00000000000100.000000N000000000000000
0000000103292025000000002884R         RESIDENTIAL              A1   Y0011830.00000000000100.000000N000000000000000
0000000103302025000000002885R         RESIDENTIAL              A1   Y0091120.00000000000100.000000N000000000000000
0000000103322025000000100248R         RESIDENTIAL              A1   Y0050200.00000000000100.000000N000000000000000
0000000103392025000000103757R         RESIDENTIAL              E1   N0023960.00000000000100.000000N000000000000000
0000000103532025000000002887R         RESIDENTIAL              E1   Y0153020.00000000000100.000000N000000000000000
0000000103552025000000002888R         RESIDENTIAL              E1   Y0202580.00000000000100.000000N000000000000000
0000000103552025000000002889R         RESIDENTIAL              E1   Y0003130.00000000000100.000000N000000000000000
0000000103562025000000002890I         MISC. IMPS               D2   N0010800.00000000000100.000000N000000000000000
0000000103652025000000103754R         RESIDENTIAL              D2   N0002700.00000000000100.000000N000000000000000
0000000103692025000000002891M         MOBILE HOME              E1   Y0010380.00000000000100.000000N000000000000000
0000000103862025000000002892I         MISC. IMPS               D2   N0007200.00000000000100.000000N000000000000000
0000000103912025000000002893R         RESIDENTIAL              E1   Y0156860.00000000000100.000000N000000000000000
0000000103932025000000002894R         RESIDENTIAL              A1   Y0069920.00000000000100.000000N000000000000000
0000000103962025000000002896R         RESIDENTIAL              E1   Y0031580.00000000000100.000000N000000000000000
0000000103962025000000103756M         MOBILE HOME              D2   N0010910.00000000000100.000000N000000000000000
0000000103992025000000002897R         RESIDENTIAL              E1   Y0064110.00000000000100.000000N000000000000000
0000000103992025000000103520R         RESIDENTIAL              E1   N0120970.00000000000100.000000N000000000000000
0000000104022025000000105971I         MISC. IMPS               D2   N0015030.00000000000100.000000N000000000000000
0000000104022025000000106816R         RESIDENTIAL              E1   Y0204470.00000000000100.000000N000000000000000
0000000104082025000000002899R         RESIDENTIAL              E1   Y0067930.00000000000100.000000N000000000000000
0000000104102025000000002900R         RESIDENTIAL              E2   N0033340.00000000000100.000000N000000000000000
0000000104222025000000099417I         MISC. IMPS               F2   N0404040.00000000000100.000000N000000000000000
0000000104222025000000099418I         MISC. IMPS               F2   N0396560.00000000000100.000000N000000000000000
0000000104222025000000099633M         MOBILE HOME              E2   N0091200.00000000000100.000000N000000000000000
0000000104222025000000099980I         MISC. IMPS               E3   N0014220.00000000000100.000000N000000000000000
0000000104242025000000100044R         RESIDENTIAL              E1   Y0211190.00000000000100.000000N000000000000000
0000000104242025000000100051R         RESIDENTIAL              D2   N0013340.00000000000100.000000N000000000000000
0000000104252025000000002902M         MOBILE HOME              E1   Y0195980.00000000000100.000000N000000000000000
0000000104262025000000002903R         RESIDENTIAL              E1   Y0132570.00000000000100.000000N000000000000000
0000000104272025000000002904R         RESIDENTIAL              E1   Y0100780.00000000000100.000000N000000000000000
0000000104282025000000103614I         MISC. IMPS               D2   N0101810.00000000000100.000000N000000000000000
0000000104292025000000002905R         RESIDENTIAL              E1   Y0284370.00000000000100.000000N000000000000000
0000000104322025000000002907R         RESIDENTIAL              E1   Y0002690.00000000000100.000000N000000000000000
0000000104322025000000096177R         RESIDENTIAL              D2   N0003620.00000000000100.000000N000000000000000
0000000104342025000000002908R         RESIDENTIAL              E1   Y0127240.00000000000100.000000N000000000000000
0000000104362025000000002911R         RESIDENTIAL              A3   Y0001320.00000000000100.000000N000000000000000
0000000104392025000000002912R         RESIDENTIAL              E1   Y0103010.00000000000100.000000N000000000000000
0000000104402025000000102281R         RESIDENTIAL              A1   N0069740.00000000000100.000000N000000000000000
0000000104412025000000002914R         RESIDENTIAL              A1   Y0089000.00000000000100.000000N000000000000000
0000000104422025000000002915R         RESIDENTIAL              E1   Y0317370.00000000000100.000000N000000000000000
0000000104422025000000103613I         MISC. IMPS               E1   Y0009050.00000000000100.000000N000000000000000
0000000104532025000000107998M         MOBILE HOME              E2   N0086810.00000000000100.000000N000000000000000
0000000104562025000000002918R         RESIDENTIAL              E1   Y0161260.00000000000100.000000N000000000000000
0000000104582025000000105279M         MOBILE HOME              E2   Y0023610.00000000000100.000000N000000000000000
0000000104592025000000002919R         RESIDENTIAL              E1   Y0126030.00000000000100.000000N000000000000000
0000000104592025000000096178R         RESIDENTIAL              E1   N0038510.00000000000100.000000N000000000000000
0000000104672025000000101585M         MOBILE HOME              E2   Y0039710.00000000000100.000000N000000000000000
0000000104672025000000101713M         MOBILE HOME              E2   Y0006580.00000000000100.000000N000000000000000
0000000104702025000000002920M         MOBILE HOME              A2   Y0014140.00000000000100.000000N000000000000000
0000000104732025000000002922R         RESIDENTIAL              E1   Y0086820.00000000000100.000000N000000000000000
0000000104752025000000098648R         RESIDENTIAL              E1   N0019540.00000000000100.000000N000000000000000
0000000104772025000000099816R         RESIDENTIAL              E1   Y0147680.00000000000100.000000N000000000000000
0000000104782025000000105754R         RESIDENTIAL              A1   Y0138020.00000000000100.000000N000000000000000
0000000104792025000000002924R         RESIDENTIAL              E1   Y0167020.00000000000100.000000N000000000000000
0000000104922025000000002929R         RESIDENTIAL              E1   Y0015910.00000000000100.000000N000000000000000
0000000104942025000000002930R         RESIDENTIAL              E1   Y0168570.00000000000100.000000N000000000000000
0000000105102025000000002931R         RESIDENTIAL              E1   Y0217620.00000000000100.000000N000000000000000
0000000105102025000000002932R         RESIDENTIAL              E1   Y0006720.00000000000100.000000N000000000000000
0000000105102025000000002933I         MISC. IMPS               E1   Y0015890.00000000000100.000000N000000000000000
0000000105122025000000002934R         RESIDENTIAL              E1   Y0053110.00000000000100.000000N000000000000000
0000000105142025000000002935R         RESIDENTIAL              E1   Y0152970.00000000000100.000000N000000000000000
0000000105152025000000002936R         RESIDENTIAL              E1   Y0052560.00000000000100.000000N000000000000000
0000000105182025000000002937R         RESIDENTIAL              E1   N0000470.00000000000100.000000N000000000000000
0000000105192025000000002938M         MOBILE HOME              E1   Y0014610.00000000000100.000000N000000000000000
0000000105202025000000002939R         RESIDENTIAL              E1   Y0136830.00000000000100.000000N000000000000000
0000000105242025000000002940R         RESIDENTIAL              E1   Y0064130.00000000000100.000000N000000000000000
0000000105252025000000002941M         MOBILE HOME              E1   N0019410.00000000000100.000000N000000000000000
0000000105262025000000002942M         MOBILE HOME              E1   Y0013370.00000000000100.000000N000000000000000
0000000105282025000000002943M         MOBILE HOME              D2   N0032250.00000000000100.000000N000000000000000
0000000105292025000000002944I         MISC. IMPS               D2   N0000170.00000000000100.000000N000000000000000
0000000105302025000000002945R         RESIDENTIAL              D2   N0007960.00000000000100.000000N000000000000000
0000000105322025000000002946R         RESIDENTIAL              E1   Y0001770.00000000000100.000000N000000000000000
0000000105342025000000104413R         RESIDENTIAL              E1   N0125250.00000000000100.000000N000000000000000
0000000105342025000000107141I         MISC. IMPS               F2   N2541360.00000000000100.000000N000000000000000
0000000105422025000000002949R         RESIDENTIAL              E1   Y0062070.00000000000100.000000N000000000000000
0000000105452025000000002950I         MISC. IMPS               X    N0033340.00000000000100.000000N000000000000000
0000000105532025000000105690R         RESIDENTIAL              E1   Y0039900.00000000000100.000000N000000000000000
0000000105582025000000002953R         RESIDENTIAL              E1   Y0037960.00000000000100.000000N000000000000000
0000000105582025000000096231R         RESIDENTIAL              D2   N0027110.00000000000100.000000N000000000000000
0000000105602025000000108035I         MISC. IMPS               D2   N0003300.00000000000100.000000N000000000000000
0000000105622025000000002954R         RESIDENTIAL              E1   Y0116070.00000000000100.000000N000000000000000
0000000105622025000000002955I         MISC. IMPS               E1   Y0030000.00000000000100.000000N000000000000000
0000000105772025000000002960R         RESIDENTIAL              E1   Y0075640.00000000000100.000000N000000000000000
0000000105852025000000002961M         MOBILE HOME              E2   Y0022760.00000000000100.000000N000000000000000
0000000105862025000000002962M         MOBILE HOME              E2   Y0060050.00000000000100.000000N000000000000000
0000000105872025000000107250R         RESIDENTIAL              E1   N0170900.00000000000100.000000N000000000000000
0000000105892025000000106550I         MISC. IMPS               D2   N0006000.00000000000100.000000N000000000000000
0000000105912025000000002963R         RESIDENTIAL              E1   Y0061550.00000000000100.000000N000000000000000
0000000105922025000000002964R         RESIDENTIAL              A1   Y0085960.00000000000100.000000N000000000000000
0000000105962025000000002967R         RESIDENTIAL              E1   Y0381020.00000000000100.000000N000000000000000
0000000105962025000000097512R         RESIDENTIAL              E1   Y0023570.00000000000100.000000N000000000000000
0000000105962025000000097576R         RESIDENTIAL              E1   Y0058700.00000000000100.000000N000000000000000
0000000105972025000000002968R         RESIDENTIAL              E1   Y0175840.00000000000100.000000N000000000000000
0000000105982025000000002969R         RESIDENTIAL              E1   Y0115380.00000000000100.000000N000000000000000
0000000105992025000000002970R         RESIDENTIAL              E1   Y0123720.00000000000100.000000N000000000000000
0000000105992025000000102273I         MISC. IMPS               E1   Y0020200.00000000000100.000000N000000000000000
0000000106002025000000002971R         RESIDENTIAL              A1   Y0260310.00000000000100.000000N000000000000000
0000000106012025000000002972R         RESIDENTIAL              E1   Y0111220.00000000000100.000000N000000000000000
0000000106012025000000096232I         MISC. IMPS               D2   N0002650.00000000000100.000000N000000000000000
0000000106022025000000002973R         RESIDENTIAL              E1   N0156900.00000000000100.000000N000000000000000
0000000106032025000000002974R         RESIDENTIAL              E1   Y0077030.00000000000100.000000N000000000000000
0000000106042025000000002975R         RESIDENTIAL              E1   Y0127760.00000000000100.000000N000000000000000
0000000106052025000000002976M         MOBILE HOME              A2   Y0045810.00000000000100.000000N000000000000000
0000000106082025000000002978R         RESIDENTIAL              E1   Y0375420.00000000000100.000000N000000000000000
0000000106112025000000002980R         RESIDENTIAL              A1   Y0046120.00000000000100.000000N000000000000000
0000000106122025000000002981R         RESIDENTIAL              E1   Y0098100.00000000000100.000000N000000000000000
0000000106132025000000002982R         RESIDENTIAL              E1   Y0021240.00000000000100.000000N000000000000000
0000000106152025000000108690R         RESIDENTIAL              A1   N0027710.00000000000100.000000N000000000000000
0000000106172025000000002983R         RESIDENTIAL              E1   Y0029550.00000000000100.000000N000000000000000
0000000106182025000000002984R         RESIDENTIAL              E1   Y0036690.00000000000100.000000N000000000000000
0000000106192025000000097714R         RESIDENTIAL              E1   Y0159660.00000000000100.000000N000000000000000
0000000106192025000000102289I         MISC. IMPS               D2   N0008160.00000000000100.000000N000000000000000
0000000106212025000000002985R         RESIDENTIAL              E1   Y0113590.00000000000100.000000N000000000000000
0000000106242025000000104563R         RESIDENTIAL              D2   N0006000.00000000000100.000000N000000000000000
0000000106252025000000002986R         RESIDENTIAL              A1   Y0167920.00000000000100.000000N000000000000000
0000000106262025000000002987R         RESIDENTIAL              E1   Y0099600.00000000000100.000000N000000000000000
0000000106272025000000002988R         RESIDENTIAL              E1   Y0108050.00000000000100.000000N000000000000000
0000000106282025000000106848R         RESIDENTIAL              D2   N0000600.00000000000100.000000N000000000000000
0000000106302025000000109090R         RESIDENTIAL              E1   N0390960.00000000000100.000000N000000000000000
0000000106332025000000002990R         RESIDENTIAL              E1   N0066870.00000000000100.000000N000000000000000
0000000106342025000000002991I         MISC. IMPS               X    N0035490.00000000000100.000000N000000000000000
0000000106362025000000106053R         RESIDENTIAL              E1   Y0251850.00000000000100.000000N000000000000000
0000000106372025000000002994M         MOBILE HOME              E2   Y0015630.00000000000100.000000N000000000000000
0000000106372025000000002995M         MOBILE HOME              E2   Y0021620.00000000000100.000000N000000000000000
0000000106402025000000002998R         RESIDENTIAL              E1   Y0038290.00000000000100.000000N000000000000000
0000000106412025000000106573I         MISC. IMPS               D2   N0004800.00000000000100.000000N000000000000000
0000000106472025000000003001M         MOBILE HOME              E2   Y0020960.00000000000100.000000N000000000000000
0000000106482025000000003002R         RESIDENTIAL              E1   Y0173120.00000000000100.000000N000000000000000
0000000106482025000000102798I         MISC. IMPS               E1   N0023310.00000000000100.000000N000000000000000
0000000106512025000000003004I         MISC. IMPS               D2   N0001960.00000000000100.000000N000000000000000
0000000106532025000000003006R         RESIDENTIAL              E1   Y0233540.00000000000100.000000N000000000000000
0000000106542025000000003007R         RESIDENTIAL              A1   Y0028960.00000000000100.000000N000000000000000
0000000106672025000000003009R         RESIDENTIAL              E1   Y0234900.00000000000100.000000N000000000000000
0000000106692025000000003010I         MISC. IMPS               D2   N0000660.00000000000100.000000N000000000000000
0000000106692025000000003011M         MOBILE HOME              D2   N0009500.00000000000100.000000N000000000000000
0000000106712025000000003012R         RESIDENTIAL              A1   Y0130860.00000000000100.000000N000000000000000
0000000106742025000000003013R         RESIDENTIAL              E1   Y0081630.00000000000100.000000N000000000000000
0000000106762025000000003014R         RESIDENTIAL              E1   N0072100.00000000000100.000000N000000000000000
0000000106802025000000003015R         RESIDENTIAL              E1   Y0296250.00000000000100.000000N000000000000000
0000000106832025000000003016M         MOBILE HOME              A2   Y0022220.00000000000100.000000N000000000000000
0000000106862025000000003017R         RESIDENTIAL              E1   Y0220460.00000000000100.000000N000000000000000
0000000106872025000000003018C         COMMERCIAL               F2   N0017990.00000000000100.000000N000000000000000
0000000106892025000000001006M         MOBILE HOME              M1   Y0008850.00000000000100.000000N000000000000000
0000000106922025000000098898R         RESIDENTIAL              E1   Y0514070.00000000000100.000000N000000000000000
0000000106932025000000003019R         RESIDENTIAL              A1   Y0230530.00000000000100.000000N000000000000000
0000000107142025000000003022C         COMMERCIAL               F1   N0060410.00000000000100.000000N000000000000000
0000000107142025000000101902C         COMMERCIAL               F1   N0062390.00000000000100.000000N000000000000000
0000000107142025000000101903C         COMMERCIAL               F1   N0063910.00000000000100.000000N000000000000000
0000000107172025000000003025C         COMMERCIAL               F1   N0072290.00000000000100.000000N000000000000000
0000000107182025000000003026C         COMMERCIAL               F1   N0016950.00000000000100.000000N000000000000000
0000000107192025000000003027C         COMMERCIAL               F1   N0046400.00000000000100.000000N000000000000000
0000000107202025000000003028C         COMMERCIAL               F1   N0095370.00000000000100.000000N000000000000000
0000000107232025000000003029C         COMMERCIAL               F1   N0081250.00000000000100.000000N000000000000000
0000000107252025000000003030R         RESIDENTIAL              A1   Y0136460.00000000000100.000000N000000000000000
0000000107252025000000003031R         RESIDENTIAL              A1   N0004770.00000000000100.000000N000000000000000
0000000107262025000000003032R         RESIDENTIAL              B1   N0090060.00000000000100.000000N000000000000000
0000000107272025000000003033C         COMMERCIAL               F1   N0250230.00000000000100.000000N000000000000000
0000000107282025000000003034C         COMMERCIAL               F1   N0051250.00000000000100.000000N000000000000000
0000000107292025000000003035C         COMMERCIAL               F1   N0089100.00000000000100.000000N000000000000000
0000000107302025000000003036C         COMMERCIAL               F1   N0021190.00000000000100.000000N000000000000000
0000000107312025000000003037C         COMMERCIAL               F1   N0038370.00000000000100.000000N000000000000000
0000000107312025000000003038R         RESIDENTIAL              B1   N0055510.00000000000100.000000N000000000000000
0000000107322025000000003039C         COMMERCIAL               F1   N0008660.00000000000100.000000N000000000000000
0000000107332025000000003040C         COMMERCIAL               F1   N0056390.00000000000100.000000N000000000000000
0000000107352025000000003042R         RESIDENTIAL              A1   Y0052020.00000000000100.000000N000000000000000
0000000107362025000000106425I         MISC. IMPS               F1   N0003900.00000000000100.000000N000000000000000
0000000107372025000000003043C         COMMERCIAL               F1   N0027420.00000000000100.000000N000000000000000
0000000107372025000000003044C         COMMERCIAL               F1   N0019720.00000000000100.000000N000000000000000
0000000107382025000000099083C         COMMERCIAL               F1   N0000170.00000000000100.000000N000000000000000
0000000107422025000000003046R         RESIDENTIAL              A1   Y0066950.00000000000100.000000N000000000000000
0000000107432025000000003047C         COMMERCIAL               F1   N0031860.00000000000100.000000N000000000000000
0000000107442025000000003048R         RESIDENTIAL              A1   Y0088750.00000000000100.000000N000000000000000
0000000107452025000000003049C         COMMERCIAL               F1   N0031340.00000000000100.000000N000000000000000
0000000107462025000000003050C         COMMERCIAL               F1   N0072710.00000000000100.000000N000000000000000
0000000107472025000000003051R         RESIDENTIAL              A1   Y0163400.00000000000100.000000N000000000000000
0000000107482025000000003052C         COMMERCIAL               F1   N0072060.00000000000100.000000N000000000000000
0000000107492025000000003053C         COMMERCIAL               F1   N0028120.00000000000100.000000N000000000000000
0000000107502025000000003054C         COMMERCIAL               F1   N0008240.00000000000100.000000N000000000000000
0000000107512025000000003055C         COMMERCIAL               F1   N0018090.00000000000100.000000N000000000000000
0000000107522025000000003056C         COMMERCIAL               F1   N0019800.00000000000100.000000N000000000000000
0000000107532025000000003057C         COMMERCIAL               F1   N0025220.00000000000100.000000N000000000000000
0000000107542025000000003058C         COMMERCIAL               X    N0002550.00000000000100.000000N000000000000000
0000000107552025000000003059C         COMMERCIAL               X    N0014540.00000000000100.000000N000000000000000
0000000107572025000000100240EX        EXEMPT -                 X    N0345760.00000000000100.000000N000000000000000
0000000107582025000000003060R         RESIDENTIAL              A1   Y0157540.00000000000100.000000N000000000000000
0000000107612025000000003061I         MISC. IMPS               X    N0072450.00000000000100.000000N000000000000000
0000000107622025000000003062C         COMMERCIAL               F1   N0003650.00000000000100.000000N000000000000000
0000000107642025000000003063C         COMMERCIAL               F1   N0003650.00000000000100.000000N000000000000000
0000000107662025000000003064R         RESIDENTIAL              A1   Y0216600.00000000000100.000000N000000000000000
0000000107672025000000108923M         MOBILE HOME              A1   N0015780.00000000000100.000000N000000000000000
0000000107682025000000107844R         RESIDENTIAL              A1   Y0068910.00000000000100.000000N000000000000000
0000000107702025000000003066M         MOBILE HOME              A2   N0027390.00000000000100.000000N000000000000000
0000000107702025000000003067M         MOBILE HOME              A2   Y0032900.00000000000100.000000N000000000000000
0000000107712025000000003068R         RESIDENTIAL              A1   Y0074340.00000000000100.000000N000000000000000
0000000107732025000000003069R         RESIDENTIAL              A1   Y0190260.00000000000100.000000N000000000000000
0000000107742025000000003070R         RESIDENTIAL              A1   Y0277730.00000000000100.000000N000000000000000
0000000107762025000000097416M         MOBILE HOME              A2   N0016850.00000000000100.000000N000000000000000
0000000107772025000000003072R         RESIDENTIAL              A1   Y0115630.00000000000100.000000N000000000000000
0000000107782025000000003073R         RESIDENTIAL              A1   Y0109090.00000000000100.000000N000000000000000
0000000107792025000000003074R         RESIDENTIAL              A1   N0175140.00000000000100.000000N000000000000000
0000000107812025000000003075R         RESIDENTIAL              A1   Y0076540.00000000000100.000000N000000000000000
0000000107822025000000003076M         MOBILE HOME              A2   Y0012430.00000000000100.000000N000000000000000
0000000107842025000000003077R         RESIDENTIAL              A1   Y0139140.00000000000100.000000N000000000000000
0000000107842025000000003078R         RESIDENTIAL              A1   Y0019280.00000000000100.000000N000000000000000
0000000107852025000000003079R         RESIDENTIAL              A1   Y0138110.00000000000100.000000N000000000000000
0000000107872025000000003080R         RESIDENTIAL              A2   N0030960.00000000000100.000000N000000000000000
0000000107882025000000098547R         RESIDENTIAL              A1   Y0194780.00000000000100.000000N000000000000000
0000000107902025000000003081R         RESIDENTIAL              A1   Y0196260.00000000000100.000000N000000000000000
0000000107922025000000003083R         RESIDENTIAL              A1   Y0106890.00000000000100.000000N000000000000000
0000000107932025000000003084C         COMMERCIAL               F1   N0124080.00000000000100.000000N000000000000000
0000000107952025000000003085R         RESIDENTIAL              A1   Y0146360.00000000000100.000000N000000000000000
0000000107962025000000003086R         RESIDENTIAL              A1   Y0127560.00000000000100.000000N000000000000000
0000000107972025000000003087R         RESIDENTIAL              A1   Y0106330.00000000000100.000000N000000000000000
0000000107982025000000003088R         RESIDENTIAL              A1   Y0063770.00000000000100.000000N000000000000000
0000000107992025000000003089R         RESIDENTIAL              A1   Y0049970.00000000000100.000000N000000000000000
0000000108002025000000003090R         RESIDENTIAL              A1   Y0081170.00000000000100.000000N000000000000000
0000000108012025000000108187R         RESIDENTIAL              A1   N0232430.00000000000100.000000N000000000000000
0000000108032025000000003092R         RESIDENTIAL              A1   Y0109200.00000000000100.000000N000000000000000
0000000108042025000000003093R         RESIDENTIAL              A1   Y0062750.00000000000100.000000N000000000000000
0000000108052025000000003094R         RESIDENTIAL              A1   Y0066170.00000000000100.000000N000000000000000
0000000108062025000000003095R         RESIDENTIAL              A1   Y0057890.00000000000100.000000N000000000000000
0000000108082025000000003096C         COMMERCIAL               F1   N0023140.00000000000100.000000N000000000000000
0000000108082025000000003097I         MISC. IMPS               F1   N0000850.00000000000100.000000N000000000000000
0000000108092025000000003098I         MISC. IMPS               X    N0260170.00000000000100.000000N000000000000000
0000000108112025000000003099R         RESIDENTIAL              A1   Y0216880.00000000000100.000000N000000000000000
0000000108152025000000003101R         RESIDENTIAL              A1   Y0206530.00000000000100.000000N000000000000000
0000000108162025000000003102R         RESIDENTIAL              A1   Y0140630.00000000000100.000000N000000000000000
0000000108172025000000003103R         RESIDENTIAL              A1   Y0013230.00000000000100.000000N000000000000000
0000000108182025000000003105R         RESIDENTIAL              A1   Y0054670.00000000000100.000000N000000000000000
0000000108192025000000003106C         COMMERCIAL               F1   N0035900.00000000000100.000000N000000000000000
0000000108212025000000003107R         RESIDENTIAL              A1   Y0048550.00000000000100.000000N000000000000000
0000000108232025000000003108R         RESIDENTIAL              A1   Y0185500.00000000000100.000000N000000000000000
0000000108242025000000003109R         RESIDENTIAL              A3   Y0053830.00000000000100.000000N000000000000000
0000000108252025000000003110R         RESIDENTIAL              A1   Y0123130.00000000000100.000000N000000000000000
0000000108252025000000003111R         RESIDENTIAL              A1   N0007640.00000000000100.000000N000000000000000
0000000108262025000000003112R         RESIDENTIAL              A1   Y0079570.00000000000100.000000N000000000000000
0000000108272025000000106650M         MOBILE HOME              A2   N0012730.00000000000100.000000N000000000000000
0000000108292025000000003115C         COMMERCIAL               X    N0107280.00000000000100.000000N000000000000000
0000000108302025000000103517R         RESIDENTIAL              A1   Y0016340.00000000000100.000000N000000000000000
0000000108322025000000003116R         RESIDENTIAL              A1   Y0167670.00000000000100.000000N000000000000000
0000000108332025000000106647R         RESIDENTIAL              A1   N0090930.00000000000100.000000N000000000000000
0000000108342025000000003117R         RESIDENTIAL              A1   Y0048090.00000000000100.000000N000000000000000
