000000010817000000217947DP                    07022020                 1004202202-0045-0003-0030-00                              CRAWFORD TAMMY                                                                         10042022
000000010841000000188483OV65                  12112025                         02-0045-0004-0021-00                              SOLICE JERRY GLENN & LINDA DAVIS                                                       12112025
000000010942000000224189OV65                  10122023                         02-0045-0007-0005-00                              HOOPER GLORIA Y                                                                        10122023
000000010946000000001668OV65                  05242016                         02-0045-0007-0009-00                              CHIMNEY FRANK & JESSIE FAYE                                                            01072021
000000011053000000001733OV65                  05242020                 0103202202-0045-0008-0036-20                              NICHOLS SHIRLEY HARTLEY                                                                01052022
000000011298000000001911OV65                  02282023                         02-0109-0000-0004-00                              FRENCH ROBERT DANIEL                                                                   02282023
000000011438000000212991OV65                  07032024                         02-0220-0009-0025-10                              CARAWAY CATHY                                                                          07032024
000000011496000000190411OV65                  02272017                 0315202302-0220-0011-0038-00                              JOHNSON FAYE OSBY & LARRY EUGENE                                                       03152023
000000011496000000224209OV65                  02272023                         02-0220-0011-0038-00                              JOHNSON FAYE OSBY                                                                      01292024
000000011530000000184212DP                    10092019                         02-0220-0016-0026-00                              BUSSEY WILLIE MRS (LINDA)                                                              01072021
000000012506000000002725DP                    09232019                         04-0129-0018-0007-00                              RICHARDS ROBERT GENE & SANDRA                                                          01072021
000000012618000000056850OV65                  09132018                         04-0136-0014-0031-00                              GREER ELAINE                                                                           01072021
000000012639000000002827DP                    12152025                         04-0136-0014-0047-00                              REED JAMES                                                                             12222025
000000012651000000002837OV65                  05242016                         04-0136-0014-0060-00                              MITCHELL WILLIAM & BENNIE                                                              01072021
000000012906000000057018DP                    01202023                         04-0314-0002-0021-00                              STEADMAN TERRY A                                                                       01202023
000000013228000000003178OV65                  11172025                         04-0642-0015-0011-00                              GOODWIN ASIE & JOY FAYE                                                                11172025
000000013385000000003268OV65                  09072022                 0907202204-0830-0000-0031-00                              GAY GREGORY & MAYRA                                                                    09072022
000000013756000000216149OV65                  04132017                         05-0597-0000-0004-00                              MILLER JG/TARVER JL/HENDRICKS BM                                                       04012024
000000013756000000223415OV65                  04132017                         05-0597-0000-0004-00                              LAMBRIGHT FREIDA                                                                       04012024
000000013886000000213674OV65                  10092020                 0225202205-0637-0000-0088-00                              RYMAL JOHN LAWRENCE                                                                    02252022
000000014120000000066744DP                    01292025                         05-0722-0085-0011-20                              POPE REBECCA LYNN                                                                      01292025
000000014264000000217614OV65                  05062019                         06-0068-0000-0021-00                              MOSHER MARTHA JANE ALFORD ETAL                                                         01072021
000000014444000000003945OV65                  09222022                         06-0313-0000-0001-00                              LAWRENCE RICKY A & NITA ANN                                                            09222022
000000014600000000212533DP                    07242020                         06-0555-0000-0024-00                              SMITHHART JAMES PATRICK                                                                01072021
000000014714000000004106OV65                  09202018                 0216202206-0555-0005-0037-00                              SWIFT JERRY                                                                            02162022
000000014755000000004132DP                    09222016                 0113202606-0574-0000-0023-00                              GIBSON LUKE M                                                                          01132026
000000014845000000009065OV65                  04292022                         06-0631-0000-0023-00                              HUTTO RONNIE GENE                                                                      06082022
000000014845000000222263OV65                  04292022                         06-0631-0000-0023-00                              HUTTO KIM & RONNIE                                                                     06212023
000000014845000000224383OV65                  04292022                 1030202306-0631-0000-0023-00                              DAVIS RONNIE & KAREN                                                                   10302023
000000015040000000222042OV65                  07222025                         06-0631-0002-0013-00                              STOTTS ROSALIND                                                                        07222025
000000015060000000004306OV65                  06012023                         06-0631-0002-0031-00                              POSEY BENNIE JOE & SHEILA                                                              06012023
000000015093000000225714OV65                  01062025                         06-0631-0002-0058-00                              DRIVER VIVIAN & MILLIKEN DANA                                                          01062025
000000015104000000004340DP                    10302008                         06-0631-0002-0065-00                              BOYETT TOMMY & ANN                                                                     10302008
000000015402000000216627OV65                  06082018                         06-0878-0006-0014-00                              NICHOLS HOLLY HUTCHINS                                                                 05202022
000000015402000000222286OV65                  06082018                         06-0878-0006-0014-00                              HUTCHINS HALEY TRUSTEE                                                                 05202022
000000015435000000004519OV65                  02262024                         06-0878-0006-0038-10                              MCDANIEL IDA RUTH                                                                      02262024
000000015525000000004580OV65                  10292015                 1206202306-0980-0004-0012-00                              GARRETT ARCHIE D & BOBBIE JEAN                                                         12062023
000000015547000000004599OV65                  11062008                 1129202106-0980-0004-0030-00                              MCDANIEL LONNIE D                                                                      11292021
000000015640000000216076OV65                  01012021                         06-1157-0000-0005-00                              BLACKMAN JAMES WALTER                                                                  02022021
000000015790000000214412OV65                  10022018                         08-0421-0000-0035-00                              PADGETT CHARLES                                                                        01072021
000000015938000000004847OV65                  01012021                         08-0758-0000-0062-00                              RICHARD DOROTHY                                                                        08052021
000000016046000000055118OV65                  09242025                         09-0071-0000-0004-00                              LARA TERESA                                                                            09242025
000000016062000000059375OV65                  07112023                         09-0071-0000-0016-00                              LEWIS JAMES D & BETTY J                                                                07112023
000000016594000000005236DP                    10122023                         10-0240-0000-0022-00                              MITCHELL NATHAN & KATHERINE                                                            10122023
000000017637000000054815DP                    04252025                         11-0633-0000-0026-00                              DOGGETT BILLY L & CHRISTINE                                                            04252025
000000017747000000186231OV65                  11052021                         12-0203-0000-0011-00                              EMANIS DAVID/COURMIER LESLIE                                                           11052021
000000018027000000057890OV65                  11292022                         12-0203-0017-0005-00                              MOSBY OLLIE                                                                            11292022
000000019096000000218639OV65                  05192017                 1208202117-0100-0000-0002-00                              KONDERLA EDWARD SR LIVING TRUST                                                        12082021
000000019096000000221606OV65                  05192017                 0223202217-0100-0000-0002-00                              ROBERTSON JOSEPH W & LUCIA D                                                           02232022
000000019125000000109414OV65                  07152025                         17-0100-0000-0029-00                              HOWARD BETTY JOYCE WHITE                                                               07152025
000000019197000000056238OV65                  11292021                         17-0246-0000-0014-00                              KETCHUM MELBA                                                                          11292021
000000019241000000190349OV65                  09122016                         17-0285-0000-0007-00                              HUTCHINS CYNTHIA ANN & ROBERT CLAY                                                     01072021
000000020091000000223001OV65                  03232023                 1023202319-0010-0004-0004-10                              FOUNTAIN SARAH L                                                                       10232023
000000020119000000007361OV65                  02062017                 0105202619-0010-0004-0031-00                              CARTWRIGHT MARY JEAN (THOMPSON)                                                        01052026
000000020121000000007363OV65                  04132009                 0524202319-0010-0004-0033-00                              PHILLIPS LOLA B                                                                        05242023
000000020175000000005909DV4                   09132017                 0102202519-0010-0005-0003-00                              CENTER ISD                                                                             01022025
000000020175000000007401DV4                   09132017                 0102202519-0010-0005-0003-00                              PERRY JAMES ELLIOTT & NANCY G                                                          01022025
000000020325000000056040OV65                  09052023                         19-0010-0009-0008-00                              RANKIN H H JR                                                                          09052023
000000020367000000053329OV65                  05202014                         19-0010-0012-0011-00                              RUSHING JOHNNIE MAE                                                                    05202014
000000020482000000214042OV65                  05092014                         19-0010-0021-0014-00                              HOPKINS WANDA JEAN                                                                     05092014
000000020589000000052868OV65                  10202014                         19-0010-0028-0013-00                              BRITTAIN CHARLIE O'BRIAN                                                               01072021
000000020631000000217103OV65                  11302018                         19-0010-0030-0023-00                              ISSAC MARY NELL                                                                        01072021
000000020634000000183729DP                    12082015                         19-0010-0030-0026-00                              DANIELS ROY                                                                            12082015
000000020657000000188666OV65                  11062023                 0114202619-0010-0030-0048-00                              DANIELS BILLIE JOYCE                                                                   01142026
000000020709000000007767OV65                  11142022                         19-0010-0030-0101-00                              HOLMAN JAMIE                                                                           11142022
000000020727000000007781OV65                  07272017                         19-0010-0030-0121-00                              JOHNSON CHARLES E & EARA M                                                             01072021
000000020905000000061192DP                    12282021                         19-0010-0036-0029-00                              GATES LINDSEY & MARTHA                                                                 12282021
000000020920000000184282DVHS                  04302019                 0817202219-0010-0037-0004-00                              WEEKS ROY & FAYE HUGHES                                                                08172022
000000020990000000056486OV65                  02052015                         19-0573-0042-0020-00                              WILLIAMS BRENDA                                                                        08022022
000000020990000000222757OV65                  02052015                         19-0573-0042-0020-00                              BOLTON SHILISA & WILLIAMS JERRAL                                                       08022022
000000021091000000008022OV65                  02142019                 0801202219-0010-0060-0023-00                              RUSSELL JAMYE  EST                                                                     08012022
000000021091000000222773OV65                  02142019                 0913202219-0010-0060-0023-00                              BANK OF AMERICA NA                                                                     09132022
000000021153000000221338OV65                  09262024                         19-0010-0061-0025-00                              MCDANIEL JOHN & DARLA                                                                  09262024
000000021201000000060820OV65                  05232024                         19-0010-0063-0018-00                              MCCLAIN KENNETH & BONNIE                                                               05232024
000000021294000000224161OV65                  06122023                         19-0010-0065-0043-00                              WILSON SCOTT ALLEN                                                                     06122023
000000021310000000008164OV65S                 01012021                         19-0010-0065-0057-00                              JOHNSON ALAN & BETTYE                                                                  01222021
000000021329000000063434OV65                  08202021                         19-0010-0066-0010-00                              SAMUELS PATRICIA                                                                       08202021
000000021566000000052871OV65                  01142013                         19-0010-0071-0009-00                              HIGGINBOTHAM MARGARET E                                                                01072021
000000021647000000065722OV65                  10162019                         19-0010-0073-0012-00                              PATTON CHRISTINE                                                                       01072021
000000021672000000216914OV65                  01152025                         19-0010-0074-0018-00                              LATHAN JOYCE ANN BOLTON                                                                01152025
000000021682000000008410DP                    06242019                 1027202319-0010-0074-0027-00                              WILLIAMS JERRY                                                                         10272023
000000021768000000008479OV65                  05112022                 1204202519-0010-0075-0054-00                              HUBBARD MARIE EST                                                                      12042025
000000021830000000008530OV65                  06192013                         19-0010-0076-0030-30                              HIMES EARL STANNELY                                                                    08052021
000000021862000000209719OV65                  01012021                         19-0010-0076-0062-00                              WILLIAMS ANITA LISTER GIPSON                                                           04282021
000000021875000000007347OV65                  01272022                         19-0010-0076-0076-00                              GARRETT C W & GWENDOLYN                                                                01272022
000000021903000000008579OV65                  08262002                 0923202019-0010-0077-0015-00                              MCKINZIE LEE MRS (HAZEL)                                                               09232020
000000022361000000222929DP                    12302022                 0611202519-0279-0084-0001-00                              WHITE JEANETTE                                                                         01142026
000000022361000000227818DP                    12302022                 0114202619-0279-0084-0001-00                              HENRY BRYAN                                                                            01142026
000000022435000000008918OV65                  10282021                 0206202419-0279-0086-0015-00                              MCCOLLISTER DOROTHY                                                                    02062024
000000022442000000008925OV65                  01032023                         19-0279-0086-0024-00                              ALFORD TOMMY & VERNA P                                                                 01032023
000000022448000000008922OV65                  08242016                         19-0279-0086-0030-00                              DAVIS BILLY W & CHERRY                                                                 04292021
000000022448000000008922OV65S                 08242016                         19-0279-0086-0030-00                              DAVIS BILLY W & CHERRY                                                                 04292021
000000022457000000059640DP                    08272018                         19-0279-0086-0039-00                              MCCOLLISTER WILLIE                                                                     01072021
000000022622000000009021OV65                  01012021                         19-0298-0000-0004-00                              GRAY GENE & BETTY                                                                      02112021
000000022896000000217289OV65                  10262021                 0127202519-0644-0050-0005-00                              JAMES LOWE, A SINGLE MAN                                                               01272025
000000022916000000183300OV65                  09292017                         19-0644-0051-0001-00                              DICKERSON SHELTON R MRS ( NANCY B)                                                     01072021
000000022928000000009193DP                    09222008                         19-0644-0052-0002-00                              EDWARDS CALVIN MRS  (LINDA)                                                            09222008
000000022936000000215932OV65                  09192025                         19-0644-0052-0010-00                              TUCKER RICKEY EDWARD EST/TUCKER KATHEY ANNE                                            09192025
000000023099000000065454DP                    05152017                         19-0644-0088-0011-00                              CHUMBLEY ANTHONY GENE & SANDRA D                                                       01072021
000000023123000000009321OV65                  07282025                         19-0644-0088-0035-00                              TYRE JAMES E JR MRS (LINDA J) EST                                                      08112025
000000023152000000227864DP                    06242025                         19-0644-0089-0013-00                              SHOFNER KRISTEN                                                                        06242025
000000023185000000009356DP                    03142024                         19-0644-0090-0033-00                              PERRY RONALD E                                                                         03142024
000000023233000000212476OV65                  04092019                         19-0644-0091-0027-00                              SWINDLE A C                                                                            01082021
000000023577000000009475OV65                  05242017                 0824202320-0431-0000-0004-00                              HOWARD STEVE & KIM                                                                     08242023
000000023577000000062991OV65                  05242017                 1207202320-0431-0000-0004-00                              MASTERSON RONALD E JR & LEE ANN                                                        12072023
000000023668000000063959OV65                  08212018                 0129202520-0465-0000-0048-00                              SICKO ROY D                                                                            01292025
000000023837000000007865OV65                  11202023                         20-0757-0000-0042-60                              THOMAS BILLY & DOROTHY                                                                 11202023
000000023850000000009718OV65                  04042022                         20-0757-0000-0049-00                              KINNEY PATSY                                                                           04042022
000000023880000000008355OV65                  01012021                         20-0757-0000-0078-00                              CLARK J T & MOLLY                                                                      03152021
000000024182000000224356DP                    04272023                         21-0180-0000-0015-00                              BELROSE TRAVEN                                                                         05012023
000000025180000000214443OV65                  01012021                         23-0892-0000-0001-30                              FULLINWIDER RANSON R & MARY ELLEN                                                      02022021
000000025219000000010466OV65                  12022016                 0114202624-0199-0000-0012-00                              CRAWFORD MERVIL RAY & LEITHER                                                          01142026
000000025336000000216236OV65                  05242020                         24-0470-0000-0002-10                              EDDINS IDA FAY                                                                         01082021
000000025392000000010559OV65                  10032023                         24-0554-0000-0011-10                              DRAPER JOSEPH & MARY                                                                   10032023
000000026007000000010871DP                    10082019                         26-0372-0000-0005-00                              ROBBINS KELLY GENE & JANE                                                              01082021
000000026035000000219707OV65                  09282021                 1020202526-0378-0000-0021-00                              SIMS ROBERT DWAYNE & DE LOIS TARVER                                                    01142026
000000026035000000228229OV65                  09282021                 0114202626-0378-0000-0021-00                              CHANDLER AUNA CLARISE                                                                  01142026
000000026713000000225893OV65                  11032025                         27-0186-0002-0040-00                              CARTER LACY GREEN & JAMES ALBERT                                                       11032025
000000027015000000060483DP                    03262025                         28-0271-0000-0020-00                              LAND DONALD RAY/JOHNSON MICHAEL                                                        03272025
000000027373000000050437OV65                  04152025                         29-0204-0000-0010-10                              NOBLES DORIS CARTWRIGHT                                                                04152025
000000027374000000011640OV65                  09262016                         29-0204-0000-0011-00                              CARTWRIGHT FREDDIE MRS (BERTHA)                                                        01132021
000000028070000000197734OV65                  08072017                 0913202230-0477-0001-0018-00                              HARVEY JOHN MICHAEL & CHERYL LYN                                                       09132022
000000028070000000211120OV65                  08072017                 0804202230-0477-0001-0018-00                              FONTENOT GLENN DALE                                                                    08042022
000000028106000000216002OV65                  06242022                         30-0641-0000-0029-00                              MUNDEN-LAYTON A/LAYTON ROGER DALE                                                      06242022
000000028806000000012439DP                    07172023                         33-0949-0000-0010-00                              FOUNTAIN CARMEL FRANCES EST                                                            07172023
000000028965000000056884OV65                  04042022                         34-0592-0000-0011-00                              ESCOBEDO MANUEL & MARIA                                                                04042022
000000029134000000012604OV65                  06162017                         35-0147-0000-0013-00                              JONES ARTHER                                                                           01072021
000000029353000000012736OV65                  12022014                         35-0726-0000-0037-00                              BAILEY BILLY EARL MRS (CAREY)                                                          01082021
000000029402000000170118DP                    08042022                         35-0726-0008-0008-00                              ALMAGUER SUSAN RENAE HANHART                                                           08082022
000000029571000000213460OV65                  04162018                         36-0152-0000-0002-00                              WARNER MICHAEL K & PHYLLIS C                                                           01082021
000000029836000000207363DP                    09062024                         36-0763-0000-0013-00                              RANDLE VANESSA DAWN                                                                    09062024
000000030039000000057916OV65                  06202024                         37-0148-0000-0012-00                              SIMS RICKIE D & MARY S                                                                 07082024
000000040115000000212443OV65                  09302022                         26-0751-0000-0014-10                              WALLACE LILLIAN                                                                        09302022
000000040737000000057953OV65                  09212017                         02-0220-0011-0035-10                              YARBROUGH ANNIE JANE                                                                   01082021
000000041639000000066739DP                    03102017                 0422202202-0045-0000-0046-30                              RICE KENNETH & CECELIA BANCROFT                                                        06072022
000000041639000000222626DP                    03102017                 0422202202-0045-0000-0046-30                              BANCROFT CECILIA & RICE KENNETH DAVID                                                  06072022
000000041639000000222627DP                    03102017                         02-0045-0000-0046-30                              BANCROFT CECILIA                                                                       06072022
000000041983000000061619OV65                  06172016                         36-0317-0000-0008-10                              WHITE ANDRE D                                                                          01082021
000000043334000000056418OV65                  08272021                         36-0763-0000-0012-11                              BIGGERS LORETTA WHITE                                                                  08272021
000000043652000000056884OV65                  04042022                         34-0592-0000-0011-21                              ESCOBEDO MANUEL & MARIA                                                                04042022
000000044180000000057539OV65                  04182016                         36-0306-0000-0014-01                              CARTER LINDA DARLENE                                                                   01082021
000000044526000000057858OV65                  04122023                         12-0203-0000-0127-10                              PIGG ROBERT N & MARY M                                                                 04122023
000000046250000000219914OV65                  11192020                         19-0010-0071-0011-10                              MCSWAIN JOYCE ANNETTE                                                                  01082021
000000047259000000060597OV65                  01042018                         22-0584-0002-0014-41                              WHEATLEY JAMES & ILA MAE                                                               01082021
000000050140000000003337DP                    10062017                         03-0636-0000-0029-01                              MIKESH MARTIN                                                                          01082021
000000050747000000062793OV65                  03162020                         03-0636-0000-0021-70                              EXUM KEVIN                                                                             01082021
000000050788000000012439DP                    07172023                         33-0949-0000-0010-01                              FOUNTAIN CARMEL FRANCES EST                                                            07172023
000000051842000000217394OV65                  05132025                         04-0983-0009-0001-00                              CALLOWAY SHIRLEY                                                                       05142025
000000052044000000063940OV65                  08162022                         18-0762-0000-0024-01                              GREER PATSY                                                                            08162022
000000052161000000050437OV65                  04152025                         29-0204-0000-0010-11                              NOBLES DORIS CARTWRIGHT                                                                04152025
000000053239000000013144DP                    06202024                         37-0148-0000-0012-20                              SIMS RICKIE                                                                            07082024
000000500089000000007361OV65                  02062017                 0105202619-0010-0004-0031-02                              CARTWRIGHT MARY JEAN (THOMPSON)                                                        01052026
000000554300000000009286OV65                  12142025                         28-0417-0000-0070-00                              BOLTON WYMON SR                                                                        01072026
000000555278000000081549OV65                  08072024                         29-0204-0000-0009-02                              BAZILE LUCILLE CARTWRIGHT                                                              08072024
000000600604000000215832DP                    12142021                         19-0279-0000-0020-71                              CLOTIAUX ROBERT JR, SOLE SEPARATE PROPERTY EST                                         12142021
000000611625000000063385DP                    10152019                         04-0136-0014-0052-01                              BEATRIZ ROBIN & EVANAN                                                                 01072021
000000618156000000216077OV65                  01012021                         06-1157-0000-0005-00                              ROGERS CHARLENE BLACKMAN                                                               02022021
000000618157000000216080OV65                  01012021                         06-1157-0000-0005-00                              LEE GALENDA BLACKMAN                                                                   02022021
000000618452000000183729DP                    12082015                         19-0010-0030-0026-01                              DANIELS ROY                                                                            12082015
000000621408000000217111OV65                  07142025                         02-0168-0011-0040-01                              TOMACEN MELBA                                                                          07142025
000000632076000000220895OV65                  09092024                         17-0039-0000-0035-13                              MURRAY CAROLYN                                                                         09092024
000000633002000000001733OV65                  05242020                 1207202102-0045-0008-0036-30                              NICHOLS SHIRLEY HARTLEY                                                                02252022
000000633002000000221158OV65                  05242020                 1231202102-0045-0008-0036-30                              EVANS LASARAH & TRISTAN                                                                02252022
000000634668000000184235DP                    03102017                 0609202202-0045-0000-0046-31                              YODER GARETH JAY & PHYLLIS EILEEN                                                      06092022
000000634668000000222627DP                    03102017                 0607202202-0045-0000-0046-31                              BANCROFT CECILIA                                                                       06072022
